| Model Name | Airdopes 111v2 |
|---|
| Connectivity Technology | Bluetooth |
|---|
| Wireless Communication Technology | Bluetooth |
|---|
| Included Components | User Manual, TWS Earbuds, Additional Earbuds, Charging Cable |
|---|
| Age Range (Description) | Adult |
|---|
| Material | Leather |
|---|
| Specific Uses For Product | Music, Travel, Sport |
|---|
| Recommended Uses For Product | Music Listening, Calling, Exercising, Gaming |
|---|
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
|---|
| Control Type | Voice Control |
|---|
| Cable Feature | Without Cable |
|---|
| Item Weight | 50 Grams |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Package Type | Boxed, Cushioned |
|---|
| Net Quantity | 1 Piece |
|---|
| Style | Classic |
|---|
| Control Method | Voice |
|---|
| Number of Items | 4 |
|---|
| Audio Driver Type | Dynamic Driver |
|---|
| Bluetooth Version | 5.4 |
|---|
| Audio Driver Size | 13 Millimetres |
|---|
| Earpiece Shape | Bud |
|---|
| Is Autographed | No |
|---|
| Manufacturer | Imagine Marketing Ltd, Imagine Marketing Ltd |
|---|
| Model | Airdopes 111v2 |
|---|
| Product Dimensions | 3.5 x 2.2 x 2.5 cm; 50 g |
|---|
| Batteries | 1 9V batteries required. (included) |
|---|
| Item model number | Airdopes 111v2 |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery cell composition | Lithium Ion |
|---|
| Cable feature | Without Cable |
|---|
| Includes Rechargeable Battery | Yes |
|---|
| Manufacturer | Imagine Marketing Ltd |
|---|
| Country of Origin | India |
|---|
| Item Weight | 50 g |
|---|
0 Reviews